|
|
@ -11,16 +11,70 @@ |
|
|
# See the License for the specific language governing permissions and |
|
|
# See the License for the specific language governing permissions and |
|
|
# limitations under the License. |
|
|
# limitations under the License. |
|
|
|
|
|
|
|
|
# Originally generated from: |
|
|
|
|
|
# http://stakeholders.ofcom.org.uk/binaries/telecoms/numbering/numplan201210.pdf |
|
|
|
|
|
# Tidied Ofcom NTNP data (with spelling errors). |
|
|
|
|
|
|
|
|
# Generated from: |
|
|
|
|
|
# http://www.ofcom.org.uk/static/numbering/sabc.txt |
|
|
|
|
|
# Raw Ofcom SABC data [2011-01-26] (with multiple errors). |
|
|
|
|
|
|
|
|
44113|Leeds |
|
|
|
|
|
44114|Sheffield |
|
|
|
|
|
44115|Nottingham |
|
|
|
|
|
44116|Leicester |
|
|
|
|
|
44117|Bristol |
|
|
|
|
|
44118|Reading |
|
|
|
|
|
|
|
|
441130|Leeds National Dialling |
|
|
|
|
|
441131|Leeds National Dialling |
|
|
|
|
|
441132|Leeds |
|
|
|
|
|
441133|Leeds |
|
|
|
|
|
441134|Leeds |
|
|
|
|
|
441135|Leeds expansion |
|
|
|
|
|
441136|Leeds expansion |
|
|
|
|
|
441137|Leeds expansion |
|
|
|
|
|
441138|Leeds |
|
|
|
|
|
441139|Leeds expansion |
|
|
|
|
|
441140|Sheffield National Dialling |
|
|
|
|
|
441141|Sheffield National Dialling |
|
|
|
|
|
441142|Sheffield |
|
|
|
|
|
441143|Sheffield |
|
|
|
|
|
441144|Sheffield |
|
|
|
|
|
441145|Sheffield expansion |
|
|
|
|
|
441146|Sheffield expansion |
|
|
|
|
|
441147|Sheffield expansion |
|
|
|
|
|
441148|Sheffield expansion |
|
|
|
|
|
441149|Sheffield expansion |
|
|
|
|
|
441150|Nottingham National Dialling |
|
|
|
|
|
441151|Nottingham National Dialling |
|
|
|
|
|
441152|Nottingham |
|
|
|
|
|
441153|Nottingham expansion |
|
|
|
|
|
441154|Nottingham expansion |
|
|
|
|
|
441155|Nottingham expansion |
|
|
|
|
|
441156|Nottingham expansion |
|
|
|
|
|
441157|Nottingham |
|
|
|
|
|
441158|Nottingham |
|
|
|
|
|
441159|Nottingham |
|
|
|
|
|
441160|Leicester National Dialling |
|
|
|
|
|
441161|Leicester National Dialling |
|
|
|
|
|
441162|Leicester |
|
|
|
|
|
441163|Leicester |
|
|
|
|
|
441164|Leicester |
|
|
|
|
|
441165|Leicester expansion |
|
|
|
|
|
441166|Leicester expansion |
|
|
|
|
|
441167|Leicester expansion |
|
|
|
|
|
441168|Leicester expansion |
|
|
|
|
|
441169|Leicester expansion |
|
|
|
|
|
441170|Bristol National Dialling |
|
|
|
|
|
441171|Bristol National Dialling |
|
|
|
|
|
441172|Bristol |
|
|
|
|
|
441173|Bristol |
|
|
|
|
|
441174|Bristol expansion |
|
|
|
|
|
441175|Bristol expansion |
|
|
|
|
|
441176|Bristol expansion |
|
|
|
|
|
441177|Bristol expansion |
|
|
|
|
|
441178|Bristol expansion |
|
|
|
|
|
441179|Bristol |
|
|
|
|
|
441180|Reading National Dialling |
|
|
|
|
|
441181|Reading National Dialling |
|
|
|
|
|
441182|Reading expansion |
|
|
|
|
|
441183|Reading |
|
|
|
|
|
441184|Reading |
|
|
|
|
|
441185|Reading expansion |
|
|
|
|
|
441186|Reading expansion |
|
|
|
|
|
441187|Reading expansion |
|
|
|
|
|
441188|Reading expansion |
|
|
|
|
|
441189|Reading |
|
|
441200|Clitheroe |
|
|
441200|Clitheroe |
|
|
441202|Bournemouth |
|
|
441202|Bournemouth |
|
|
441204|Bolton |
|
|
441204|Bolton |
|
|
@ -29,13 +83,24 @@ |
|
|
441207|Consett |
|
|
441207|Consett |
|
|
441208|Bodmin |
|
|
441208|Bodmin |
|
|
441209|Redruth |
|
|
441209|Redruth |
|
|
44121|Birmingham |
|
|
|
|
|
|
|
|
441210|Birmingham National dialling |
|
|
|
|
|
441211|Birmingham National dialling |
|
|
|
|
|
441212|Birmingham |
|
|
|
|
|
441213|Birmingham |
|
|
|
|
|
441214|Birmingham |
|
|
|
|
|
441215|Birmingham |
|
|
|
|
|
441216|Birmingham |
|
|
|
|
|
441217|Birmingham |
|
|
|
|
|
441218|Birmingham expansion |
|
|
|
|
|
441219|Birmingham expansion |
|
|
441223|Cambridge |
|
|
441223|Cambridge |
|
|
441224|Aberdeen |
|
|
441224|Aberdeen |
|
|
441225|Bath |
|
|
441225|Bath |
|
|
441226|Barnsley |
|
|
441226|Barnsley |
|
|
441227|Canterbury |
|
|
441227|Canterbury |
|
|
441228|Carlisle |
|
|
441228|Carlisle |
|
|
|
|
|
4412290|Barrow-in-Furness National Dialling |
|
|
|
|
|
4412291|Barrow-in-Furness National Dialling |
|
|
4412292|Barrow-in-Furness |
|
|
4412292|Barrow-in-Furness |
|
|
4412293|Millom |
|
|
4412293|Millom |
|
|
4412294|Barrow-in-Furness |
|
|
4412294|Barrow-in-Furness |
|
|
@ -44,7 +109,7 @@ |
|
|
4412297|Millom |
|
|
4412297|Millom |
|
|
4412298|Barrow-in-Furness |
|
|
4412298|Barrow-in-Furness |
|
|
4412299|Millom |
|
|
4412299|Millom |
|
|
441233|Ashford (Kent) |
|
|
|
|
|
|
|
|
441233|Ashford |
|
|
441234|Bedford |
|
|
441234|Bedford |
|
|
441235|Abingdon |
|
|
441235|Abingdon |
|
|
441236|Coatbridge |
|
|
441236|Coatbridge |
|
|
@ -76,7 +141,7 @@ |
|
|
441268|Basildon |
|
|
441268|Basildon |
|
|
441269|Ammanford |
|
|
441269|Ammanford |
|
|
441270|Crewe |
|
|
441270|Crewe |
|
|
441271|Barnstable |
|
|
|
|
|
|
|
|
441271|Barnstaple |
|
|
441273|Brighton |
|
|
441273|Brighton |
|
|
441274|Bradford |
|
|
441274|Bradford |
|
|
441275|Clevedon |
|
|
441275|Clevedon |
|
|
@ -87,12 +152,12 @@ |
|
|
441280|Buckingham |
|
|
441280|Buckingham |
|
|
441282|Burnley |
|
|
441282|Burnley |
|
|
441283|Burton-on-Trent |
|
|
441283|Burton-on-Trent |
|
|
441284|Bury-St-Edmunds |
|
|
|
|
|
|
|
|
441284|Bury St Edmunds |
|
|
441285|Cirencester |
|
|
441285|Cirencester |
|
|
441286|Caernarvon |
|
|
|
|
|
|
|
|
441286|Caernarfon |
|
|
441287|Guisborough |
|
|
441287|Guisborough |
|
|
441288|Bude |
|
|
441288|Bude |
|
|
441289|Berwick-on-Tweed |
|
|
|
|
|
|
|
|
441289|Berwick-upon-Tweed |
|
|
441290|Cumnock |
|
|
441290|Cumnock |
|
|
441291|Chepstow |
|
|
441291|Chepstow |
|
|
441292|Ayr |
|
|
441292|Ayr |
|
|
@ -113,7 +178,16 @@ |
|
|
441307|Forfar |
|
|
441307|Forfar |
|
|
441308|Bridport |
|
|
441308|Bridport |
|
|
441309|Forres |
|
|
441309|Forres |
|
|
44131|Edinburgh |
|
|
|
|
|
|
|
|
441310|Edinburgh National dialling |
|
|
|
|
|
441311|Edinburgh National dialling |
|
|
|
|
|
441312|Edinburgh |
|
|
|
|
|
441313|Edinburgh |
|
|
|
|
|
441314|Edinburgh |
|
|
|
|
|
441315|Edinburgh |
|
|
|
|
|
441316|Edinburgh |
|
|
|
|
|
441317|Edinburgh |
|
|
|
|
|
441318|Edinburgh |
|
|
|
|
|
441319|Edinburgh expansion |
|
|
441320|Fort Augustus |
|
|
441320|Fort Augustus |
|
|
441322|Dartford |
|
|
441322|Dartford |
|
|
441323|Eastbourne |
|
|
441323|Eastbourne |
|
|
@ -129,6 +203,8 @@ |
|
|
441334|St Andrews |
|
|
441334|St Andrews |
|
|
441335|Ashbourne |
|
|
441335|Ashbourne |
|
|
441337|Ladybank |
|
|
441337|Ladybank |
|
|
|
|
|
4413390|Aboyne/Ballater National Dialling |
|
|
|
|
|
4413391|Aboyne/Ballater National Dialling |
|
|
4413392|Aboyne |
|
|
4413392|Aboyne |
|
|
4413393|Aboyne |
|
|
4413393|Aboyne |
|
|
4413394|Ballater |
|
|
4413394|Ballater |
|
|
@ -177,6 +253,8 @@ |
|
|
441383|Dunfermline |
|
|
441383|Dunfermline |
|
|
441384|Dudley |
|
|
441384|Dudley |
|
|
441386|Evesham |
|
|
441386|Evesham |
|
|
|
|
|
4413870|Dumfries National Dialling |
|
|
|
|
|
4413871|Dumfries National Dialling |
|
|
4413872|Dumfries |
|
|
4413872|Dumfries |
|
|
4413873|Langholm |
|
|
4413873|Langholm |
|
|
4413874|Dumfries |
|
|
4413874|Dumfries |
|
|
@ -185,6 +263,8 @@ |
|
|
4413877|Dumfries |
|
|
4413877|Dumfries |
|
|
4413878|Dumfries |
|
|
4413878|Dumfries |
|
|
4413879|Dumfries |
|
|
4413879|Dumfries |
|
|
|
|
|
4413880|Bishop Auckland/Stanhope National Dialling |
|
|
|
|
|
4413881|Bishop Auckland/Stanhope National Dialling |
|
|
4413882|Stanhope |
|
|
4413882|Stanhope |
|
|
4413883|Bishop Auckland |
|
|
4413883|Bishop Auckland |
|
|
4413884|Bishop Auckland |
|
|
4413884|Bishop Auckland |
|
|
@ -207,9 +287,20 @@ |
|
|
441407|Holyhead |
|
|
441407|Holyhead |
|
|
441408|Golspie |
|
|
441408|Golspie |
|
|
441409|Holsworthy |
|
|
441409|Holsworthy |
|
|
44141|Glasgow |
|
|
|
|
|
|
|
|
441410|Glasgow National dialling |
|
|
|
|
|
441411|Glasgow National dialling |
|
|
|
|
|
441412|Glasgow |
|
|
|
|
|
441413|Glasgow |
|
|
|
|
|
441414|Glasgow |
|
|
|
|
|
441415|Glasgow |
|
|
|
|
|
441416|Glasgow |
|
|
|
|
|
441417|Glasgow |
|
|
|
|
|
441418|Glasgow |
|
|
|
|
|
441419|Glasgow |
|
|
441420|Alton |
|
|
441420|Alton |
|
|
441422|Halifax |
|
|
441422|Halifax |
|
|
|
|
|
4414230|Harrogate/Boroughbridge National Dialling |
|
|
|
|
|
4414231|Harrogate/Boroughbridge National Dialling |
|
|
4414232|Harrogate |
|
|
4414232|Harrogate |
|
|
4414233|Boroughbridge |
|
|
4414233|Boroughbridge |
|
|
4414234|Boroughbridge |
|
|
4414234|Boroughbridge |
|
|
@ -223,6 +314,8 @@ |
|
|
441427|Gainsborough |
|
|
441427|Gainsborough |
|
|
441428|Haslemere |
|
|
441428|Haslemere |
|
|
441429|Hartlepool |
|
|
441429|Hartlepool |
|
|
|
|
|
4414300|North Cave/Market Weighton National Dialling |
|
|
|
|
|
4414301|North Cave/Market Weighton National Dialling |
|
|
4414302|North Cave |
|
|
4414302|North Cave |
|
|
4414303|North Cave |
|
|
4414303|North Cave |
|
|
4414304|North Cave |
|
|
4414304|North Cave |
|
|
@ -234,6 +327,8 @@ |
|
|
441431|Helmsdale |
|
|
441431|Helmsdale |
|
|
441432|Hereford |
|
|
441432|Hereford |
|
|
441433|Hathersage |
|
|
441433|Hathersage |
|
|
|
|
|
4414340|Bellingham/Haltwhistle/Hexham National Dialling |
|
|
|
|
|
4414341|Bellingham/Haltwhistle/Hexham National Dialling |
|
|
4414342|Bellingham |
|
|
4414342|Bellingham |
|
|
4414343|Haltwhistle |
|
|
4414343|Haltwhistle |
|
|
4414344|Bellingham |
|
|
4414344|Bellingham |
|
|
@ -244,6 +339,8 @@ |
|
|
4414349|Bellingham |
|
|
4414349|Bellingham |
|
|
441435|Heathfield |
|
|
441435|Heathfield |
|
|
441436|Helensburgh |
|
|
441436|Helensburgh |
|
|
|
|
|
4414370|Haverfordwest/Clynderwen National Dialling |
|
|
|
|
|
4414371|Haverfordwest/Clynderwen National Dialling |
|
|
4414372|Clynderwen |
|
|
4414372|Clynderwen |
|
|
4414373|Clynderwen |
|
|
4414373|Clynderwen |
|
|
4414374|Clynderwen |
|
|
4414374|Clynderwen |
|
|
@ -312,6 +409,8 @@ |
|
|
441503|Looe |
|
|
441503|Looe |
|
|
441505|Johnstone |
|
|
441505|Johnstone |
|
|
441506|Bathgate |
|
|
441506|Bathgate |
|
|
|
|
|
4415070|Louth/Alford/Spilsby National Dialling |
|
|
|
|
|
4415071|Louth/Alford/Spilsby National Dialling |
|
|
4415072|Spilsby |
|
|
4415072|Spilsby |
|
|
4415073|Louth |
|
|
4415073|Louth |
|
|
4415074|Alford (Lincs) |
|
|
4415074|Alford (Lincs) |
|
|
@ -322,9 +421,20 @@ |
|
|
4415079|Alford (Lincs) |
|
|
4415079|Alford (Lincs) |
|
|
441508|Brooke |
|
|
441508|Brooke |
|
|
441509|Loughborough |
|
|
441509|Loughborough |
|
|
44151|Liverpool |
|
|
|
|
|
|
|
|
441510|Liverpool National dialling |
|
|
|
|
|
441511|Liverpool National dialling |
|
|
|
|
|
441512|Liverpool |
|
|
|
|
|
441513|Liverpool |
|
|
|
|
|
441514|Liverpool |
|
|
|
|
|
441515|Liverpool |
|
|
|
|
|
441516|Liverpool |
|
|
|
|
|
441517|Liverpool |
|
|
|
|
|
441518|Liverpool |
|
|
|
|
|
441519|Liverpool |
|
|
441520|Lochcarron |
|
|
441520|Lochcarron |
|
|
441522|Lincoln |
|
|
441522|Lincoln |
|
|
|
|
|
4415240|Lancaster National Dialling |
|
|
|
|
|
4415241|Lancaster National Dialling |
|
|
4415242|Hornby |
|
|
4415242|Hornby |
|
|
4415243|Lancaster |
|
|
4415243|Lancaster |
|
|
4415244|Lancaster |
|
|
4415244|Lancaster |
|
|
@ -344,10 +454,12 @@ |
|
|
441535|Keighley |
|
|
441535|Keighley |
|
|
441536|Kettering |
|
|
441536|Kettering |
|
|
441538|Ipstones |
|
|
441538|Ipstones |
|
|
|
|
|
4415390|Kendal National Dialling |
|
|
|
|
|
4415391|Kendal National Dialling |
|
|
4415392|Kendal |
|
|
4415392|Kendal |
|
|
4415393|Kendal |
|
|
4415393|Kendal |
|
|
4415394|Hawkshead |
|
|
4415394|Hawkshead |
|
|
4415395|Grange-Over-Sands |
|
|
|
|
|
|
|
|
4415395|Grange-over-Sands |
|
|
4415396|Sedbergh |
|
|
4415396|Sedbergh |
|
|
4415397|Kendal |
|
|
4415397|Kendal |
|
|
4415398|Kendal |
|
|
4415398|Kendal |
|
|
@ -368,7 +480,7 @@ |
|
|
441556|Castle Douglas |
|
|
441556|Castle Douglas |
|
|
441557|Kirkcudbright |
|
|
441557|Kirkcudbright |
|
|
441558|Llandeilo |
|
|
441558|Llandeilo |
|
|
441559|Llandyssul |
|
|
|
|
|
|
|
|
441559|Llandysul |
|
|
441560|Moscow |
|
|
441560|Moscow |
|
|
441561|Laurencekirk |
|
|
441561|Laurencekirk |
|
|
441562|Kidderminster |
|
|
441562|Kidderminster |
|
|
@ -400,17 +512,26 @@ |
|
|
441592|Kirkcaldy |
|
|
441592|Kirkcaldy |
|
|
441593|Lybster |
|
|
441593|Lybster |
|
|
441594|Lydney |
|
|
441594|Lydney |
|
|
441595|Lerwick, Foula & Fair Isle |
|
|
|
|
|
|
|
|
441595|Lerwick,Foula & Fair Isle |
|
|
441597|Llandrindod Wells |
|
|
441597|Llandrindod Wells |
|
|
441598|Lynton |
|
|
441598|Lynton |
|
|
441599|Kyle |
|
|
441599|Kyle |
|
|
441600|Monmouth |
|
|
441600|Monmouth |
|
|
441603|Norwich |
|
|
|
|
|
|
|
|
441603|Norwich |
|
|
441604|Northampton |
|
|
441604|Northampton |
|
|
441606|Northwich |
|
|
441606|Northwich |
|
|
441608|Chipping Norton |
|
|
441608|Chipping Norton |
|
|
441609|Northallerton |
|
|
441609|Northallerton |
|
|
44161|Manchester |
|
|
|
|
|
|
|
|
441610|Manchester National dialling |
|
|
|
|
|
441611|Manchester National dialling |
|
|
|
|
|
441612|Manchester |
|
|
|
|
|
441613|Manchester |
|
|
|
|
|
441614|Manchester |
|
|
|
|
|
441615|Manchester expansion |
|
|
|
|
|
441616|Manchester |
|
|
|
|
|
441617|Manchester |
|
|
|
|
|
441618|Manchester |
|
|
|
|
|
441619|Manchester |
|
|
441620|North Berwick |
|
|
441620|North Berwick |
|
|
441621|Maldon |
|
|
441621|Maldon |
|
|
441622|Maidstone |
|
|
441622|Maidstone |
|
|
@ -465,6 +586,8 @@ |
|
|
441683|Moffat |
|
|
441683|Moffat |
|
|
441684|Malvern |
|
|
441684|Malvern |
|
|
441685|Merthyr Tydfil |
|
|
441685|Merthyr Tydfil |
|
|
|
|
|
4416860|Newtown/Llanidloes National Dialling |
|
|
|
|
|
4416861|Newtown/Llanidloes National Dialling |
|
|
4416862|Llanidloes |
|
|
4416862|Llanidloes |
|
|
4416863|Llanidloes |
|
|
4416863|Llanidloes |
|
|
4416864|Llanidloes |
|
|
4416864|Llanidloes |
|
|
@ -481,6 +604,8 @@ |
|
|
441692|North Walsham |
|
|
441692|North Walsham |
|
|
441694|Church Stretton |
|
|
441694|Church Stretton |
|
|
441695|Skelmersdale |
|
|
441695|Skelmersdale |
|
|
|
|
|
4416970|Brampton National Dialling |
|
|
|
|
|
4416971|Brampton National Dialling |
|
|
4416972|Brampton |
|
|
4416972|Brampton |
|
|
4416973|Wigton |
|
|
4416973|Wigton |
|
|
4416974|Raughton Head |
|
|
4416974|Raughton Head |
|
|
@ -537,6 +662,8 @@ |
|
|
441765|Ripon |
|
|
441765|Ripon |
|
|
441766|Porthmadog |
|
|
441766|Porthmadog |
|
|
441767|Sandy |
|
|
441767|Sandy |
|
|
|
|
|
4417680|Penrith National Dialling |
|
|
|
|
|
4417681|Penrith National Dialling |
|
|
4417682|Penrith |
|
|
4417682|Penrith |
|
|
4417683|Appleby |
|
|
4417683|Appleby |
|
|
4417684|Pooley Bridge |
|
|
4417684|Pooley Bridge |
|
|
@ -599,6 +726,8 @@ |
|
|
441843|Thanet |
|
|
441843|Thanet |
|
|
441844|Thame |
|
|
441844|Thame |
|
|
441845|Thirsk |
|
|
441845|Thirsk |
|
|
|
|
|
4418470|Thurso/Tongue National Dialling |
|
|
|
|
|
4418471|Thurso/Tongue National Dialling |
|
|
4418472|Thurso |
|
|
4418472|Thurso |
|
|
4418473|Thurso |
|
|
4418473|Thurso |
|
|
4418474|Thurso |
|
|
4418474|Thurso |
|
|
@ -608,6 +737,8 @@ |
|
|
4418478|Thurso |
|
|
4418478|Thurso |
|
|
4418479|Tongue |
|
|
4418479|Tongue |
|
|
441848|Thornhill |
|
|
441848|Thornhill |
|
|
|
|
|
4418510|Great Bernera/Stornoway National Dialling |
|
|
|
|
|
4418511|Great Bernera/Stornoway National Dialling |
|
|
4418512|Stornoway |
|
|
4418512|Stornoway |
|
|
4418513|Stornoway |
|
|
4418513|Stornoway |
|
|
4418514|Great Bernera |
|
|
4418514|Great Bernera |
|
|
@ -636,7 +767,7 @@ |
|
|
441874|Brecon |
|
|
441874|Brecon |
|
|
441875|Tranent |
|
|
441875|Tranent |
|
|
441876|Lochmaddy |
|
|
441876|Lochmaddy |
|
|
441877|Callandar |
|
|
|
|
|
|
|
|
441877|Callander |
|
|
441878|Lochboisdale |
|
|
441878|Lochboisdale |
|
|
441879|Scarinish |
|
|
441879|Scarinish |
|
|
441880|Tarbert |
|
|
441880|Tarbert |
|
|
@ -647,7 +778,9 @@ |
|
|
441886|Bromyard |
|
|
441886|Bromyard |
|
|
441887|Aberfeldy |
|
|
441887|Aberfeldy |
|
|
441888|Turriff |
|
|
441888|Turriff |
|
|
441889|Rugely |
|
|
|
|
|
|
|
|
441889|Rugeley |
|
|
|
|
|
4418900|Coldstream/Ayton National Dialling |
|
|
|
|
|
4418901|Coldstream/Ayton National Dialling |
|
|
4418902|Coldstream |
|
|
4418902|Coldstream |
|
|
4418903|Coldstream |
|
|
4418903|Coldstream |
|
|
4418904|Coldstream |
|
|
4418904|Coldstream |
|
|
@ -667,6 +800,8 @@ |
|
|
441905|Worcester |
|
|
441905|Worcester |
|
|
441908|Milton Keynes |
|
|
441908|Milton Keynes |
|
|
441909|Worksop |
|
|
441909|Worksop |
|
|
|
|
|
441910|Tyneside/Durham/Sunderland National dialling |
|
|
|
|
|
441911|Tyneside/Durham/Sunderland National dialling |
|
|
441912|Tyneside |
|
|
441912|Tyneside |
|
|
441913|Durham |
|
|
441913|Durham |
|
|
441914|Tyneside |
|
|
441914|Tyneside |
|
|
@ -695,12 +830,14 @@ |
|
|
441943|Guiseley |
|
|
441943|Guiseley |
|
|
441944|West Heslerton |
|
|
441944|West Heslerton |
|
|
441945|Wisbech |
|
|
441945|Wisbech |
|
|
|
|
|
4419460|Whitehaven National Dialling |
|
|
|
|
|
4419461|Whitehaven National Dialling |
|
|
4419462|Whitehaven |
|
|
4419462|Whitehaven |
|
|
4419463|Whitehaven |
|
|
4419463|Whitehaven |
|
|
4419464|Whitehaven |
|
|
4419464|Whitehaven |
|
|
4419465|Whitehaven |
|
|
4419465|Whitehaven |
|
|
4419466|Whitehaven |
|
|
4419466|Whitehaven |
|
|
4419467|Gosforth |
|
|
|
|
|
|
|
|
4419467|Gosforth (Mixed) |
|
|
4419468|Whitehaven |
|
|
4419468|Whitehaven |
|
|
4419469|Whitehaven |
|
|
4419469|Whitehaven |
|
|
441947|Whitby |
|
|
441947|Whitby |
|
|
@ -716,6 +853,8 @@ |
|
|
441959|Westerham |
|
|
441959|Westerham |
|
|
441962|Winchester |
|
|
441962|Winchester |
|
|
441963|Wincanton |
|
|
441963|Wincanton |
|
|
|
|
|
4419640|Hornsea/Patrington National Dialling |
|
|
|
|
|
4419641|Hornsea/Patrington National Dialling |
|
|
4419642|Hornsea |
|
|
4419642|Hornsea |
|
|
4419643|Patrington |
|
|
4419643|Patrington |
|
|
4419644|Patrington |
|
|
4419644|Patrington |
|
|
@ -731,6 +870,8 @@ |
|
|
441971|Scourie |
|
|
441971|Scourie |
|
|
441972|Glenborrodale |
|
|
441972|Glenborrodale |
|
|
441974|Llanon |
|
|
441974|Llanon |
|
|
|
|
|
4419750|Alford/Strathdon National Dialling |
|
|
|
|
|
4419751|Alford/Strathdon National Dialling |
|
|
4419752|Alford (Aberdeen) |
|
|
4419752|Alford (Aberdeen) |
|
|
4419753|Strathdon |
|
|
4419753|Strathdon |
|
|
4419754|Alford (Aberdeen) |
|
|
4419754|Alford (Aberdeen) |
|
|
@ -756,10 +897,26 @@ |
|
|
441994|St Clears |
|
|
441994|St Clears |
|
|
441995|Garstang |
|
|
441995|Garstang |
|
|
441997|Strathpeffer |
|
|
441997|Strathpeffer |
|
|
4420|London |
|
|
|
|
|
|
|
|
44200|London National Dialling |
|
|
|
|
|
44201|London National Dialling |
|
|
|
|
|
44203|London |
|
|
|
|
|
44207|London |
|
|
|
|
|
44208|London |
|
|
|
|
|
442099|London Emergency Services |
|
|
|
|
|
442199|Emergency Services |
|
|
|
|
|
442299|Emergency Services |
|
|
|
|
|
442310|Portsmouth National Dialling |
|
|
|
|
|
442311|Southampton National Dialling |
|
|
44238|Southampton |
|
|
44238|Southampton |
|
|
44239|Portsmouth |
|
|
44239|Portsmouth |
|
|
4424|Coventry |
|
|
|
|
|
|
|
|
442399|Portsmouth/Southampton Emergency Services |
|
|
|
|
|
44241|Coventry National Dialling |
|
|
|
|
|
44247|Coventry |
|
|
|
|
|
442499|Coventry Emergency Services |
|
|
|
|
|
442599|Emergency Services |
|
|
|
|
|
442699|Emergency Services |
|
|
|
|
|
442799|Emergency Services |
|
|
|
|
|
44281|Northern Ireland National Dialling |
|
|
442820|Ballycastle |
|
|
442820|Ballycastle |
|
|
442821|Martinstown |
|
|
442821|Martinstown |
|
|
442825|Ballymena |
|
|
442825|Ballymena |
|
|
@ -788,11 +945,16 @@ |
|
|
442886|Cookstown |
|
|
442886|Cookstown |
|
|
442887|Dungannon |
|
|
442887|Dungannon |
|
|
442889|Fivemiletown |
|
|
442889|Fivemiletown |
|
|
442890|Belfast |
|
|
|
|
|
|
|
|
442890|Belfast City |
|
|
442891|Bangor (Co. Down) |
|
|
442891|Bangor (Co. Down) |
|
|
442892|Lisburn |
|
|
442892|Lisburn |
|
|
442893|Ballyclare |
|
|
442893|Ballyclare |
|
|
442894|Antrim |
|
|
442894|Antrim |
|
|
442895|Belfast |
|
|
442895|Belfast |
|
|
|
|
|
442896|Belfast expansion |
|
|
442897|Saintfield |
|
|
442897|Saintfield |
|
|
4429|Cardiff |
|
|
|
|
|
|
|
|
442898|Belfast expansion |
|
|
|
|
|
442899|Northern Ireland Emergency Services |
|
|
|
|
|
44291|Cardiff National Dialling |
|
|
|
|
|
44292|Cardiff |
|
|
|
|
|
442999|Cardiff Emergency Services |