We have to upload one more diagram needed for the Wiki, it will be used in the 'Flags and options parsing' chapter. Change-Id: I1c53b7888734004326dc53ac318ba1e374549a59 |
3 years ago | |
|---|---|---|
| .. | ||
| README.md | MT#55897 Introduce 'assets' folder for repository resources | 3 years ago |
| pic1_rtp_engine_architecture.png | MT#55897 Introduce 'assets' folder for repository resources | 3 years ago |
| pic2_rtp_engine_architecture.png | MT#55897 Introduce 'assets' folder for repository resources | 3 years ago |
| pic3_media_socket.png | MT#55897 Introduce 'assets' folder for repository resources | 3 years ago |
| pic4_flags_parsing.png | MT#55897 Add a diagram for the 'Flags and options parsing' chapter | 3 years ago |
This is a folder for the repository related resources. It's not dedicated to store parts of the project itself, such as code.
An example of repository needs could be images (diagrams) used in the wiki.